Disney: Business Model on Its Head…

Now, we expect to hear Jeff saying Television is exploding, and Fred of course, originator of the meme. But the Journal saying this:? Walt Disney Co.'s decision to offer some of its most popular ABC and Disney Channel shows on the Web free of charge sent various segments of…

Upside Mickey

Now, we expect to hear Jeff saying Television is exploding, and Fred of course, originator of the meme. But the Journal saying this😕



Walt Disney Co.’s decision to offer some of its most popular ABC and Disney Channel shows on the Web free of charge sent various segments of the TV business racing to their corners yesterday to sort out the implications of a move that could turn a decades-old business model on its head.

2 thoughts on “Disney: Business Model on Its Head…”

  1. Free is good. Especially if the line between content and advertising is blurring. My kid watches hours of Cartoon X, with interstitial ads for… Cartoon Y. All of which implicitly sell merchandising/toys/videogames for each and the other. Which is the ad? Which is the show? Ain’t it all free?

    PS: I swear that Disney should have let the Mouse’s copyright expire, too, a few years back. The additional attention that all the Mickey-Mash-Ups would have garnered for Walt’s mother ship would have made up for and (IMHO) surpassed any lost revenue to outside shops.

  2. One way to look at the success of TV2WEB decision is to look at the stock price. The stock price of DIS can be predicted mathematically. Find more on http://www.magicta.com/NYSE/D/NYSELIST868.html.

    Here is the history:

    Day Actual Close Cycle Trend Signal Kalman Variance
    2006-03-09 28.09 28.09 28.07 27.94 28.11 28.05
    2006-03-10 28.16 28.14 28.07 27.98 28.14 28.09
    2006-03-13 28.56 28.21 28.1 28.04 28.19 28.16
    2006-03-14 28.66 28.61 28.42 28.24 28.47 28.57
    2006-03-15 28.75 28.72 28.6 28.63 28.56 28.66
    2006-03-16 28.68 28.81 28.73 28.74 28.67 28.76
    2006-03-17 28.64 28.75 28.71 28.78 28.67 28.68
    2006-03-20 28.64 28.71 28.7 28.68 28.68 28.64
    2006-03-21 28.1 28.71 28.67 28.62 28.72 28.64
    2006-03-22 27.79 28.17 28.33 28.43 28.38 28.1
    2006-03-23 27.52 27.85 27.98 27.81 28.13 27.8
    2006-03-24 27.45 27.58 27.66 27.44 27.89 27.53
    2006-03-27 27.34 27.5 27.46 27.19 27.77 27.45
    2006-03-28 27.09 27.39 27.34 27.13 27.62 27.34
    2006-03-29 27.86 27.14 27.13 26.99 27.37 27.09
    2006-03-30 27.87 27.91 27.54 27.04 27.79 27.87
    2006-03-31 27.89 27.93 27.73 27.81 27.78 27.88
    2006-04-03 27.94 27.95 27.81 27.86 27.8 27.9
    2006-04-04 27.91 28 27.89 27.92 27.86 27.95
    2006-04-05 27.79 27.97 27.9 27.96 27.87 27.92
    2006-04-06 27.68 27.84 27.83 27.89 27.82 27.79
    2006-04-07 27.53 27.72 27.73 27.72 27.8 27.68
    2006-04-10 27.79 27.57 27.63 27.56 27.69 27.54
    2006-04-11 27.77 27.82 27.78 27.49 27.84 27.8
    2006-04-12 27.92 27.81 27.75 27.71 27.82 27.78
    2006-04-13 27.88 27.96 27.87 27.74 27.92 27.93
    2006-04-17 27.65 27.92 27.89 27.87 27.89 27.89

Leave a Reply

Your email address will not be published. Required fields are marked *