<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predictions From Last Year: How I Did (2012 Edition)</title>
	<atom:link href="http://battellemedia.com/archives/2013/01/predictions-from-last-year-how-i-did-2012-edition.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2013/01/predictions-from-last-year-how-i-did-2012-edition.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictions-from-last-year-how-i-did-2012-edition</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: tacanderson</title>
		<link>http://battellemedia.com/archives/2013/01/predictions-from-last-year-how-i-did-2012-edition.php#comment-32445</link>
		<dc:creator>tacanderson</dc:creator>
		<pubDate>Mon, 21 Jan 2013 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6987#comment-32445</guid>
		<description>I think you&#039;d do much better if you created a predictions list and a &quot;wishful thinking&quot; list :)</description>
		<content:encoded><![CDATA[<p>I think you&#8217;d do much better if you created a predictions list and a &#8220;wishful thinking&#8221; list <img src='http://battellemedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnbattelle</title>
		<link>http://battellemedia.com/archives/2013/01/predictions-from-last-year-how-i-did-2012-edition.php#comment-32149</link>
		<dc:creator>johnbattelle</dc:creator>
		<pubDate>Sat, 05 Jan 2013 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6987#comment-32149</guid>
		<description>Yes, I&#039;ll be doing something else!</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ll be doing something else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://battellemedia.com/archives/2013/01/predictions-from-last-year-how-i-did-2012-edition.php#comment-32142</link>
		<dc:creator>george</dc:creator>
		<pubDate>Sat, 05 Jan 2013 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6987#comment-32142</guid>
		<description>Not to shabby. I agree, stay away from Microsoft predictions, they are too confusing. Any predictions on Web 2.0 Conference in 2013? :)</description>
		<content:encoded><![CDATA[<p>Not to shabby. I agree, stay away from Microsoft predictions, they are too confusing. Any predictions on Web 2.0 Conference in 2013? <img src='http://battellemedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnbattelle</title>
		<link>http://battellemedia.com/archives/2013/01/predictions-from-last-year-how-i-did-2012-edition.php#comment-32120</link>
		<dc:creator>johnbattelle</dc:creator>
		<pubDate>Thu, 03 Jan 2013 04:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6987#comment-32120</guid>
		<description>Exactly what is happening to other kinds of publishers…all over the Net. Data is key.</description>
		<content:encoded><![CDATA[<p>Exactly what is happening to other kinds of publishers…all over the Net. Data is key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Goetz</title>
		<link>http://battellemedia.com/archives/2013/01/predictions-from-last-year-how-i-did-2012-edition.php#comment-32118</link>
		<dc:creator>David Goetz</dc:creator>
		<pubDate>Thu, 03 Jan 2013 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6987#comment-32118</guid>
		<description>There is some serious M&amp;A in the publishing business, some of it, it seems, is to create more leverage in negotiations with Amazon. A friend is a senior veep at a major house, and he said recently Amazon and B&amp;N, willy nilly, squeezed the firm on their book/ebook margins. I wonder if at some point, the publishing firms will get into the data business and begin to figure out a way to create their own customer ecosystems. I think Amazon has now about 65% of the book business...</description>
		<content:encoded><![CDATA[<p>There is some serious M&amp;A in the publishing business, some of it, it seems, is to create more leverage in negotiations with Amazon. A friend is a senior veep at a major house, and he said recently Amazon and B&amp;N, willy nilly, squeezed the firm on their book/ebook margins. I wonder if at some point, the publishing firms will get into the data business and begin to figure out a way to create their own customer ecosystems. I think Amazon has now about 65% of the book business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnbattelle</title>
		<link>http://battellemedia.com/archives/2013/01/predictions-from-last-year-how-i-did-2012-edition.php#comment-32117</link>
		<dc:creator>johnbattelle</dc:creator>
		<pubDate>Wed, 02 Jan 2013 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6987#comment-32117</guid>
		<description>They did &quot;launch&quot; it, but yes, it&#039;s not there yet as a platform.</description>
		<content:encoded><![CDATA[<p>They did &#8220;launch&#8221; it, but yes, it&#8217;s not there yet as a platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHSzymczyk</title>
		<link>http://battellemedia.com/archives/2013/01/predictions-from-last-year-how-i-did-2012-edition.php#comment-32116</link>
		<dc:creator>MHSzymczyk</dc:creator>
		<pubDate>Wed, 02 Jan 2013 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6987#comment-32116</guid>
		<description>Not sure you can count Google Glass as &#039;launching&#039; in 2012 given it still hasn&#039;t been released to developers or sold publicly.  Not to mention, they&#039;ve now removed any of the Augmented Reality that was a core component to their conceptual video earlier in the year... http://spectrum.ieee.org/consumer-electronics/gadgets/google-glass-features-and-apps-still-in-flux

Any predictions on this for 2013?</description>
		<content:encoded><![CDATA[<p>Not sure you can count Google Glass as &#8216;launching&#8217; in 2012 given it still hasn&#8217;t been released to developers or sold publicly.  Not to mention, they&#8217;ve now removed any of the Augmented Reality that was a core component to their conceptual video earlier in the year&#8230; <a href="http://spectrum.ieee.org/consumer-electronics/gadgets/google-glass-features-and-apps-still-in-flux" rel="nofollow">http://spectrum.ieee.org/consumer-electronics/gadgets/google-glass-features-and-apps-still-in-flux</a></p>
<p>Any predictions on this for 2013?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
