<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Internet Big Five: Up $272 Billion in Six Months</title>
	<atom:link href="http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-big-five-up-272-billion-in-six-months</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Thu, 16 May 2013 04:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Doug Mehus</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29978</link>
		<dc:creator>Doug Mehus</dc:creator>
		<pubDate>Sun, 17 Jun 2012 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29978</guid>
		<description>Another great article, John, as is your post in December comparing the &quot;Internet Big Five&quot; by product line. :)


Cheers,
Doug</description>
		<content:encoded><![CDATA[<p>Another great article, John, as is your post in December comparing the &#8220;Internet Big Five&#8221; by product line. <img src='http://battellemedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chadyasmith</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29926</link>
		<dc:creator>Chadyasmith</dc:creator>
		<pubDate>Thu, 07 Jun 2012 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29926</guid>
		<description>Great post, i like apple more, thanks 
 </description>
		<content:encoded><![CDATA[<p>Great post, i like apple more, thanks </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nike free running shoes</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29846</link>
		<dc:creator>nike free running shoes</dc:creator>
		<pubDate>Sat, 02 Jun 2012 07:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29846</guid>
		<description>Wow, I&#039;m blown away by this group and specifically, Apple&#039;s amazing growth - that&#039;s insane!  </description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m blown away by this group and specifically, Apple&#8217;s amazing growth &#8211; that&#8217;s insane!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29765</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 May 2012 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29765</guid>
		<description>Hi John, thanks for sharing these stats. I am going to print them out and take them to my next client meet. I work for an Australian online marketing company (Think Big Online) and we are always trying to convince small businesses that there is money to be made with social media and the internet. The clients are &quot;old-school&quot; and believe that a single web page is enough. http://www.thinkbigonline.com.au/why-twitter-facebook-and-google-are-must-haves-in-your-seo-arsenal/ Feel you&#039;ve given me some ammo! Cheers, Alisa</description>
		<content:encoded><![CDATA[<p>Hi John, thanks for sharing these stats. I am going to print them out and take them to my next client meet. I work for an Australian online marketing company (Think Big Online) and we are always trying to convince small businesses that there is money to be made with social media and the internet. The clients are &#8220;old-school&#8221; and believe that a single web page is enough. http://www.thinkbigonline.com.au/why-twitter-facebook-and-google-are-must-haves-in-your-seo-arsenal/ Feel you&#8217;ve given me some ammo! Cheers, Alisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBP Romania</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29646</link>
		<dc:creator>SBP Romania</dc:creator>
		<pubDate>Tue, 22 May 2012 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29646</guid>
		<description>I think that this is the case of Facebook and Amazon.</description>
		<content:encoded><![CDATA[<p>I think that this is the case of Facebook and Amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usman Gondal</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29640</link>
		<dc:creator>Usman Gondal</dc:creator>
		<pubDate>Mon, 21 May 2012 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29640</guid>
		<description>Aldonna R. Ambler, CMC, CSP has earned the right to be called THE GROWTH STRATEGIST™. She has won over 2 dozen national and statewide “entrepreneur of the year” awards for the resilient growth of her international businesses across 4 recessions.  Her midsized BtoB clients get on…and then stay on…the published lists of the fastest growing privately held companies. She owns and operates a suite of companies that help privately held midsized companies achieve accelerated growth with sustained profitability® through opportunity &amp; resource analysis, strategic planning, executive advisory services, growth financing, and targeted search.  2012 is Ambler’s 8th year hosting a weekly peer-to-peer-to-peer syndicated on line talk show that features interviews with CEOs/Presidents of midsized companies (typically between $20 and 200 Mil/yr) sharing success tips about the growth strategy-of-the-week. An archive of over 300 interviews is available at www.GrowthStrategistShow.com. She can be reached toll free at 1-888-Aldonna or at Aldonna@AMBLER.com.  You Can visit her site http://www.ambler.com</description>
		<content:encoded><![CDATA[<p>Aldonna R. Ambler, CMC, CSP has earned the right to be called THE GROWTH STRATEGIST™. She has won over 2 dozen national and statewide “entrepreneur of the year” awards for the resilient growth of her international businesses across 4 recessions.  Her midsized BtoB clients get on…and then stay on…the published lists of the fastest growing privately held companies. She owns and operates a suite of companies that help privately held midsized companies achieve accelerated growth with sustained profitability® through opportunity &amp; resource analysis, strategic planning, executive advisory services, growth financing, and targeted search.  2012 is Ambler’s 8th year hosting a weekly peer-to-peer-to-peer syndicated on line talk show that features interviews with CEOs/Presidents of midsized companies (typically between $20 and 200 Mil/yr) sharing success tips about the growth strategy-of-the-week. An archive of over 300 interviews is available at <a href="http://www.GrowthStrategistShow.com" rel="nofollow">http://www.GrowthStrategistShow.com</a>. She can be reached toll free at 1-888-Aldonna or at <a href="mailto:Aldonna@AMBLER.com">Aldonna@AMBLER.com</a>.  You Can visit her site <a href="http://www.ambler.com" rel="nofollow">http://www.ambler.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29635</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 19 May 2012 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29635</guid>
		<description>It is kinda striking, and yes, I should have compared to NASDAQ or the S&amp;P, good point</description>
		<content:encoded><![CDATA[<p>It is kinda striking, and yes, I should have compared to NASDAQ or the S&amp;P, good point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29633</link>
		<dc:creator>george</dc:creator>
		<pubDate>Sat, 19 May 2012 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29633</guid>
		<description>Amazing chart! Considering that the S&amp;P 500 Index has only grown 2.99% YTD; this really magnifies the relative importance (on multiple levels) of these companies and their contributions to our society. Wow, I&#039;m blown away by this group and specifically, Apple&#039;s amazing growth - that&#039;s insane! </description>
		<content:encoded><![CDATA[<p>Amazing chart! Considering that the S&amp;P 500 Index has only grown 2.99% YTD; this really magnifies the relative importance (on multiple levels) of these companies and their contributions to our society. Wow, I&#8217;m blown away by this group and specifically, Apple&#8217;s amazing growth &#8211; that&#8217;s insane! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appleffect</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29619</link>
		<dc:creator>appleffect</dc:creator>
		<pubDate>Fri, 18 May 2012 06:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29619</guid>
		<description>Excellente Blog!
The best News!

</description>
		<content:encoded><![CDATA[<p>Excellente Blog!<br />
The best News!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://battellemedia.com/archives/2012/05/the-internet-big-five-up-272-billion-in-six-months.php#comment-29616</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 May 2012 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=6334#comment-29616</guid>
		<description>Apple wouldn&#039;t have a business without the Internet. AppWorld is a dead garden without the rain of the Web.</description>
		<content:encoded><![CDATA[<p>Apple wouldn&#8217;t have a business without the Internet. AppWorld is a dead garden without the rain of the Web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
