<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World In One Generation: Population Trends</title>
	<atom:link href="http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-world-in-one-generation-population-trends</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Mon, 17 Jun 2013 05:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: sac lancel</title>
		<link>http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php#comment-29046</link>
		<dc:creator>sac lancel</dc:creator>
		<pubDate>Wed, 21 Mar 2012 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5630#comment-29046</guid>
		<description>Nous vous avons apporté des informations sur la</description>
		<content:encoded><![CDATA[<p>Nous vous avons apporté des informations sur la</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancel</title>
		<link>http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php#comment-28630</link>
		<dc:creator>Lancel</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5630#comment-28630</guid>
		<description>YJFLLBRMRYLOY I like it very much!</description>
		<content:encoded><![CDATA[<p>YJFLLBRMRYLOY I like it very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oakleys</title>
		<link>http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php#comment-28110</link>
		<dc:creator>Oakleys</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5630#comment-28110</guid>
		<description>YXJYXQHAPPY I like it very much!</description>
		<content:encoded><![CDATA[<p>YXJYXQHAPPY I like it very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oakleys</title>
		<link>http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php#comment-26044</link>
		<dc:creator>oakleys</dc:creator>
		<pubDate>Wed, 28 Dec 2011 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5630#comment-26044</guid>
		<description>DNLAWHHKAI14EOY
Welcome to Oakley Sunglasses Hut to buy cool and cheap oakleys sunglasses.
</description>
		<content:encoded><![CDATA[<p>DNLAWHHKAI14EOY<br />
Welcome to Oakley Sunglasses Hut to buy cool and cheap oakleys sunglasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet marketing belgium</title>
		<link>http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php#comment-25919</link>
		<dc:creator>internet marketing belgium</dc:creator>
		<pubDate>Tue, 06 Dec 2011 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5630#comment-25919</guid>
		<description>great post really just amazing</description>
		<content:encoded><![CDATA[<p>great post really just amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World is Becoming a HUGE place, Time To Go Global &#171; Anise Smith Marketing</title>
		<link>http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php#comment-25890</link>
		<dc:creator>The World is Becoming a HUGE place, Time To Go Global &#171; Anise Smith Marketing</dc:creator>
		<pubDate>Fri, 02 Dec 2011 05:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5630#comment-25890</guid>
		<description>[...] The World In One Generation: Population Trends (battellemedia.com)   Share this:TwitterFacebookStumbleUponMoreRedditLinkedInDiggPrintEmailLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] The World In One Generation: Population Trends (battellemedia.com)   Share this:TwitterFacebookStumbleUponMoreRedditLinkedInDiggPrintEmailLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: African countries occupy 10 of the first 10 spots for fastest growing populations &#171; &#171; MyWeku.com MyWeku.com</title>
		<link>http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php#comment-25867</link>
		<dc:creator>African countries occupy 10 of the first 10 spots for fastest growing populations &#171; &#171; MyWeku.com MyWeku.com</dc:creator>
		<pubDate>Wed, 30 Nov 2011 13:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5630#comment-25867</guid>
		<description>[...] John Battelle has more interesting infographics to feast on here: The World In One Generation: Population Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] John Battelle has more interesting infographics to feast on here: The World In One Generation: Population Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Mougayar</title>
		<link>http://battellemedia.com/archives/2011/11/the-world-in-one-generation-population-trends.php#comment-25863</link>
		<dc:creator>William Mougayar</dc:creator>
		<pubDate>Wed, 30 Nov 2011 05:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5630#comment-25863</guid>
		<description>Good stats to keep in mind. What should be monitored in parallel is how Wealth will be shifting with these populations. NA with only 5% of the population has 30% of the WW GDP today. What will be in 2045? 


Also, what scares me is that India will be adding 400 million, and despite their incredible economic growth, they might not be able to lift the majority of their people out of poverty. Contrast with China who is predicted to stagnate their population but with a lot economic growth, therefore will dramatically increase their per capita GDP. 
Africa is the big unknown, and they must increase their wealth at least 4X their population growth in order to make a dent in their living standards over these next 35 years. With a 90% pop growth, they will need to grow their economy X4 what it is today.</description>
		<content:encoded><![CDATA[<p>Good stats to keep in mind. What should be monitored in parallel is how Wealth will be shifting with these populations. NA with only 5% of the population has 30% of the WW GDP today. What will be in 2045? </p>
<p>Also, what scares me is that India will be adding 400 million, and despite their incredible economic growth, they might not be able to lift the majority of their people out of poverty. Contrast with China who is predicted to stagnate their population but with a lot economic growth, therefore will dramatically increase their per capita GDP. <br />
Africa is the big unknown, and they must increase their wealth at least 4X their population growth in order to make a dent in their living standards over these next 35 years. With a 90% pop growth, they will need to grow their economy X4 what it is today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
