<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Us Shape The Signal Conferences in 2012</title>
	<atom:link href="http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-us-shape-the-signal-conferences-in-2012</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Thu, 23 May 2013 12:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Cheap oakley sunglasses</title>
		<link>http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php#comment-29270</link>
		<dc:creator>Cheap oakley sunglasses</dc:creator>
		<pubDate>Sat, 14 Apr 2012 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5619#comment-29270</guid>
		<description>This became an extremely massive increase for </description>
		<content:encoded><![CDATA[<p>This became an extremely massive increase for </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sac lancel</title>
		<link>http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php#comment-29045</link>
		<dc:creator>sac lancel</dc:creator>
		<pubDate>Wed, 21 Mar 2012 08:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5619#comment-29045</guid>
		<description>Nous vous avons apporté des informations sur </description>
		<content:encoded><![CDATA[<p>Nous vous avons apporté des informations sur </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancel</title>
		<link>http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php#comment-28624</link>
		<dc:creator>Lancel</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5619#comment-28624</guid>
		<description>YJFLLBRMRYLOY I like it very much!</description>
		<content:encoded><![CDATA[<p>YJFLLBRMRYLOY I like it very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oakleys</title>
		<link>http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php#comment-26045</link>
		<dc:creator>oakleys</dc:creator>
		<pubDate>Wed, 28 Dec 2011 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5619#comment-26045</guid>
		<description>DNLAWHHKAI14EOY
Welcome to Oakley Sunglasses Hut to buy cool and cheap oakleys sunglasses.
</description>
		<content:encoded><![CDATA[<p>DNLAWHHKAI14EOY<br />
Welcome to Oakley Sunglasses Hut to buy cool and cheap oakleys sunglasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Digital Marketing Trends: Content Marketing Ahead in Signal Conferences Poll - The Content Marketeer</title>
		<link>http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php#comment-25911</link>
		<dc:creator>2012 Digital Marketing Trends: Content Marketing Ahead in Signal Conferences Poll - The Content Marketeer</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5619#comment-25911</guid>
		<description>[...] far, content marketing is leading the pack, and there&#8217;s still time to weigh in. Visit Battelle&#8217;s site to vote now.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] far, content marketing is leading the pack, and there&#8217;s still time to weigh in. Visit Battelle&#8217;s site to vote now.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php#comment-25819</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 Nov 2011 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5619#comment-25819</guid>
		<description>Thanks, good point, agree in principle</description>
		<content:encoded><![CDATA[<p>Thanks, good point, agree in principle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Arnett</title>
		<link>http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php#comment-25818</link>
		<dc:creator>Nick Arnett</dc:creator>
		<pubDate>Sat, 26 Nov 2011 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5619#comment-25818</guid>
		<description>There is going to be a big shakeout in analytics - maybe not in 2012, but sometime fairly soon - the market can&#039;t possibly support all the startups.  The survivors will be those who address several of your trends, not just one or two.  The fragmentation isn&#039;t just on the analytics side - it is very much on the consumer side, too, as businesses continue to figure out how to frame a data/analytics infrastructure that cuts across traditional boundaries of marketing, PR, customer support, etc.</description>
		<content:encoded><![CDATA[<p>There is going to be a big shakeout in analytics &#8211; maybe not in 2012, but sometime fairly soon &#8211; the market can&#8217;t possibly support all the startups.  The survivors will be those who address several of your trends, not just one or two.  The fragmentation isn&#8217;t just on the analytics side &#8211; it is very much on the consumer side, too, as businesses continue to figure out how to frame a data/analytics infrastructure that cuts across traditional boundaries of marketing, PR, customer support, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSur</title>
		<link>http://battellemedia.com/archives/2011/11/help-us-shape-the-signal-conferences-in-2012.php#comment-25806</link>
		<dc:creator>CSur</dc:creator>
		<pubDate>Thu, 24 Nov 2011 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/?p=5619#comment-25806</guid>
		<description>I think the reputation that a company creates, by it&#039;s standardised thought and work will be one of the prime factor Biggest Trend in Digital Marketing for 2012.....
One thing still is the same as ever, which is the ultimate factor, the increasing traffic or backlinks that the company gains....</description>
		<content:encoded><![CDATA[<p>I think the reputation that a company creates, by it&#8217;s standardised thought and work will be one of the prime factor Biggest Trend in Digital Marketing for 2012&#8230;..<br />
One thing still is the same as ever, which is the ultimate factor, the increasing traffic or backlinks that the company gains&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
