<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comscore Search Results for August: Different from Nielsen</title>
	<atom:link href="http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comscore_search_results_for_august_different_from_nielsen</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Thu, 23 May 2013 12:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Gilbert</title>
		<link>http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-29261</link>
		<dc:creator>Gilbert</dc:creator>
		<pubDate>Fri, 13 Apr 2012 03:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-29261</guid>
		<description>Amazing that google continues to grow and be dominant in search.  Bing and Yahoo are doing everything they can yet they just can&#039;t seem to make it work. </description>
		<content:encoded><![CDATA[<p>Amazing that google continues to grow and be dominant in search.  Bing and Yahoo are doing everything they can yet they just can&#8217;t seem to make it work. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert</title>
		<link>http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-29242</link>
		<dc:creator>Gilbert</dc:creator>
		<pubDate>Mon, 09 Apr 2012 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-29242</guid>
		<description>Amazing that google continues to grow and be dominant in search.  Bing and Yahoo are doing everything they can yet they just can&#039;t seem to make it work. </description>
		<content:encoded><![CDATA[<p>Amazing that google continues to grow and be dominant in search.  Bing and Yahoo are doing everything they can yet they just can&#8217;t seem to make it work. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbert Mayer-Wittmann</title>
		<link>http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-1543</link>
		<dc:creator>Norbert Mayer-Wittmann</dc:creator>
		<pubDate>Sun, 19 Sep 2010 11:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-1543</guid>
		<description>&lt;p&gt;It&#039;s just as meaningless as the other so-called &quot;results&quot;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s just as meaningless as the other so-called &#8220;results&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Charlton</title>
		<link>http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-1542</link>
		<dc:creator>Aaron Charlton</dc:creator>
		<pubDate>Sat, 18 Sep 2010 21:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-1542</guid>
		<description>&lt;p&gt;I&#039;ve always been a fan of comscore myself.  Not sure which is better, but comscore just seems to be more forthcoming with information.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been a fan of comscore myself.  Not sure which is better, but comscore just seems to be more forthcoming with information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-1541</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 17 Sep 2010 21:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-1541</guid>
		<description>&lt;p&gt;I never knew why with Microsofts power they were not #2 (or #1 for that matter). Seems they got to high for themselves and lost sight. Too bad as I think they should &amp; could be #1 in teh serach engine realm&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I never knew why with Microsofts power they were not #2 (or #1 for that matter). Seems they got to high for themselves and lost sight. Too bad as I think they should &#038; could be #1 in teh serach engine realm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-1540</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 17 Sep 2010 16:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2010/09/comscore_search_results_for_august_different_from_nielsen.php#comment-1540</guid>
		<description>&lt;p&gt;So what do you think about the difference in comScore versus Nielsen reporting? Does it reflect on the reliability of either metrics service, or should we just consider that we&#039;re looking at a statistical dead heat between Bing and Yahoo for all intents and purposes?&lt;/p&gt;

&lt;p&gt;Great to discover your blog, by the way - looking forward to catching you in my reader in the future. :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>So what do you think about the difference in comScore versus Nielsen reporting? Does it reflect on the reliability of either metrics service, or should we just consider that we&#8217;re looking at a statistical dead heat between Bing and Yahoo for all intents and purposes?</p>
<p>Great to discover your blog, by the way &#8211; looking forward to catching you in my reader in the future. <img src='http://battellemedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
