<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modest Share Gains for Bing Continue</title>
	<atom:link href="http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modest_share_gains_for_bing_continue</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Tue, 21 May 2013 16:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3652</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3652</guid>
		<description>&lt;p&gt;Microsoft is doing everything they can to create the impression of momentum from bing, including using &#039;canned&#039; searches on their portal to increase the volume of searches on Bing.&lt;/p&gt;

&lt;p&gt;Beyond the hyperbole, they haven&#039;t improved the search experience. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Microsoft is doing everything they can to create the impression of momentum from bing, including using &#8216;canned&#8217; searches on their portal to increase the volume of searches on Bing.</p>
<p>Beyond the hyperbole, they haven&#8217;t improved the search experience. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Robinson</title>
		<link>http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3651</link>
		<dc:creator>Dave Robinson</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3651</guid>
		<description>&lt;p&gt;Speaking as a web designer desperately trying to get my sites into the Bing index, it is unfortunate that the actual quality of the search results is not up to Google&#039;s standard. The whole Bing user experience is very pleasant, but when searching for my own sites it is very apparent that the index is incomplete. Their crawler bot seems less enthusiastic than Google&#039;s.&lt;/p&gt;

&lt;p&gt;The long term success of Bing will be down to the quality of the results, which for basic searches don&#039;t seem to have improved much over Microsoft&#039;s previous attempts. I suspect that Google will stay way ahead of the pack for some time to come.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Speaking as a web designer desperately trying to get my sites into the Bing index, it is unfortunate that the actual quality of the search results is not up to Google&#8217;s standard. The whole Bing user experience is very pleasant, but when searching for my own sites it is very apparent that the index is incomplete. Their crawler bot seems less enthusiastic than Google&#8217;s.</p>
<p>The long term success of Bing will be down to the quality of the results, which for basic searches don&#8217;t seem to have improved much over Microsoft&#8217;s previous attempts. I suspect that Google will stay way ahead of the pack for some time to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Woods</title>
		<link>http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3650</link>
		<dc:creator>Craig Woods</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3650</guid>
		<description>&lt;p&gt;Does such a small rise justify a 100mill advertising campagin? It seems to me that Microsoft and Yahoo are still fighting it out for second place despite their agreement, rather than trying to really challenge Google&#039;s dominance. Although, I agree with Alex that innovation can very quickly see power shift. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Does such a small rise justify a 100mill advertising campagin? It seems to me that Microsoft and Yahoo are still fighting it out for second place despite their agreement, rather than trying to really challenge Google&#8217;s dominance. Although, I agree with Alex that innovation can very quickly see power shift. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc sobel</title>
		<link>http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3649</link>
		<dc:creator>marc sobel</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3649</guid>
		<description>&lt;p&gt;my comment on this as an alternate headline&quot; &lt;br /&gt;
Microsoft brings advertising cost of Bing search down to 0.1 cents in advertising costs per search&quot; &lt;a href=&quot;http://bit.ly/41peX&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/41peX&lt;/a&gt; &lt;/p&gt;

&lt;p&gt;How much does Microsoft pay for their 1.1 million searches per month ?  What is the cost per search ?  Is it possible they are trying to buy the market ?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>my comment on this as an alternate headline&#8221; <br />
Microsoft brings advertising cost of Bing search down to 0.1 cents in advertising costs per search&#8221; <a href="http://bit.ly/41peX" rel="nofollow">http://bit.ly/41peX</a> </p>
<p>How much does Microsoft pay for their 1.1 million searches per month ?  What is the cost per search ?  Is it possible they are trying to buy the market ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hallums</title>
		<link>http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3648</link>
		<dc:creator>Rob Hallums</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3648</guid>
		<description>&lt;p&gt;I like the fact that someone is starting to eat into Google. One problem, is this as a novelty... i didnt find the search results quite up to scratch. I just liked the interface!&lt;/p&gt;

&lt;p&gt;Mind you, it&#039;s going to need a rethink about SEO strategy!!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I like the fact that someone is starting to eat into Google. One problem, is this as a novelty&#8230; i didnt find the search results quite up to scratch. I just liked the interface!</p>
<p>Mind you, it&#8217;s going to need a rethink about SEO strategy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Martin</title>
		<link>http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3647</link>
		<dc:creator>Dave Martin</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3647</guid>
		<description>&lt;p&gt;Surely Bing&#039;s rise is due to the fact that Internet Explorer pushes any urls it can&#039;t understand into Bing?&lt;/p&gt;

&lt;p&gt;Can&#039;t we get statistics without these referrals?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Surely Bing&#8217;s rise is due to the fact that Internet Explorer pushes any urls it can&#8217;t understand into Bing?</p>
<p>Can&#8217;t we get statistics without these referrals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hawkinson</title>
		<link>http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3646</link>
		<dc:creator>Alex Hawkinson</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3646</guid>
		<description>&lt;p&gt;It&#039;s great to see Microsoft driving developments like visual search and creating some sense of competition.  Regardless of the outcome in terms of growth in market share, it should result in a wave of innovation that should be good for all.&lt;/p&gt;

&lt;p&gt;I was at the visual search launch - a few data points and a link to the launch video here - &lt;a href=&quot;http://bit.ly/np8r6.&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/np8r6.&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Will keep watching it.  Thanks for the post!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see Microsoft driving developments like visual search and creating some sense of competition.  Regardless of the outcome in terms of growth in market share, it should result in a wave of innovation that should be good for all.</p>
<p>I was at the visual search launch &#8211; a few data points and a link to the launch video here &#8211; <a href="http://bit.ly/np8r6." rel="nofollow"></a><a href="http://bit.ly/np8r6" rel="nofollow">http://bit.ly/np8r6</a>.</p>
<p>Will keep watching it.  Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Culbertson</title>
		<link>http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3645</link>
		<dc:creator>Dave Culbertson</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/09/modest_share_gains_for_bing_continue.php#comment-3645</guid>
		<description>&lt;p&gt;I always take these stats with a grain of salt. I&#039;ve seen the stats for nearly 100 websites in the past 12 months and Google is typically 80% or more of all search engine referred visits.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I always take these stats with a grain of salt. I&#8217;ve seen the stats for nearly 100 websites in the past 12 months and Google is typically 80% or more of all search engine referred visits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
