<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Twitter Growth to FBook, GOOG</title>
	<atom:link href="http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing_twitter_growth_to_fbook_goog</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Mon, 20 May 2013 00:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: susan kuhn frost</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4618</link>
		<dc:creator>susan kuhn frost</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4618</guid>
		<description>&lt;p&gt;I agree with Milind Shaw&#039;s point that twitter&#039;s learning curve slows pace of adoption.  And I agree that that growth dynamic is about to change.&lt;/p&gt;

&lt;p&gt;Twitter is a protocol that &quot;plays well&quot; with others.  It&#039;s just been added to Salesforce.com so brands can respond to customers through Twitter.  And with $30+M in venture capital, Twitter has the resources to figure out its business model.&lt;/p&gt;

&lt;p&gt;The early adopter phase is ending, and the mainstreaming has begin.  &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I agree with Milind Shaw&#8217;s point that twitter&#8217;s learning curve slows pace of adoption.  And I agree that that growth dynamic is about to change.</p>
<p>Twitter is a protocol that &#8220;plays well&#8221; with others.  It&#8217;s just been added to Salesforce.com so brands can respond to customers through Twitter.  And with $30+M in venture capital, Twitter has the resources to figure out its business model.</p>
<p>The early adopter phase is ending, and the mainstreaming has begin.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Duggan</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4617</link>
		<dc:creator>Brian Duggan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4617</guid>
		<description>&lt;p&gt;Given the Facebook to Twitter comparison here, I think this visual of the increase in the word &quot;Twitter&quot; showing up in Facebook&#039;s Lexicon is pretty revealing:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/photos/narendra/3376975555/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/narendra/3376975555/&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;(originally posted on Flickr by Facebook third-party app maker Narendra Rocherolle and blogged about by Kara Swisher in &lt;a href=&quot;http://kara.allthingsd.com/&quot; rel=&quot;nofollow&quot;&gt;http://kara.allthingsd.com/&lt;/a&gt; )&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Given the Facebook to Twitter comparison here, I think this visual of the increase in the word &#8220;Twitter&#8221; showing up in Facebook&#8217;s Lexicon is pretty revealing:</p>
<p><a href="http://www.flickr.com/photos/narendra/3376975555/" rel="nofollow">http://www.flickr.com/photos/narendra/3376975555/</a></p>
<p>(originally posted on Flickr by Facebook third-party app maker Narendra Rocherolle and blogged about by Kara Swisher in <a href="http://kara.allthingsd.com/" rel="nofollow">http://kara.allthingsd.com/</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juki</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4616</link>
		<dc:creator>Juki</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4616</guid>
		<description>&lt;p&gt;I think it&#039;s a bit unfair to compare unique users. Services are totally different and number of internet users was quite different in -98 than it is now.&lt;/p&gt;

&lt;p&gt;It would be interesting though to see the growth curves of Fbook and Google. Anyone have stats on this?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a bit unfair to compare unique users. Services are totally different and number of internet users was quite different in -98 than it is now.</p>
<p>It would be interesting though to see the growth curves of Fbook and Google. Anyone have stats on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlvlvr</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4615</link>
		<dc:creator>mlvlvr</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4615</guid>
		<description>&lt;p&gt;If this were a log plot, I could see that it is exponential, or not.  Absent that, all I can see is that it&#039;s got a positive second derivative.  To compare the three, exponential growth rates and meaningful initial conditions would be helpful.  Whatever, I wish I had growth like any one of &#039;em.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>If this were a log plot, I could see that it is exponential, or not.  Absent that, all I can see is that it&#8217;s got a positive second derivative.  To compare the three, exponential growth rates and meaningful initial conditions would be helpful.  Whatever, I wish I had growth like any one of &#8216;em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calcius</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4614</link>
		<dc:creator>Calcius</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4614</guid>
		<description>&lt;p&gt;I would best compare Twitter to Blogger.com. Twitter is for people who is always online, reading, sharing, taking pictures with their mobile phones... Facebook, however, is more similar to 1999 Hotmail. Everybody knows it, has an account and uses it to stay in touch with friends.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I would best compare Twitter to Blogger.com. Twitter is for people who is always online, reading, sharing, taking pictures with their mobile phones&#8230; Facebook, however, is more similar to 1999 Hotmail. Everybody knows it, has an account and uses it to stay in touch with friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Pemberton</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4613</link>
		<dc:creator>Joe Pemberton</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4613</guid>
		<description>&lt;p&gt;Twitter started out solely as a purely mobile SMS service, not a web site. Comparing web traffic hardly gives you an apples to apples comparison?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Twitter started out solely as a purely mobile SMS service, not a web site. Comparing web traffic hardly gives you an apples to apples comparison?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liliane Rausch</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4612</link>
		<dc:creator>Liliane Rausch</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4612</guid>
		<description>&lt;p&gt;Love your article. Thank you! Liliane Rausch, The Ultimate Self, &lt;a href=&quot;http://www.the-ultimate-self.com&quot; rel=&quot;nofollow&quot;&gt;http://www.the-ultimate-self.com&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Love your article. Thank you! Liliane Rausch, The Ultimate Self, <a href="http://www.the-ultimate-self.com" rel="nofollow">http://www.the-ultimate-self.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milind Shah</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4611</link>
		<dc:creator>Milind Shah</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4611</guid>
		<description>&lt;p&gt;Something everyone forgets is that Twitter actually has a learning curve, despite its simplicity. At first, most users find it pointless. And it is unless you follow people and learn some of the features, like hashtags and search, that make Twitter effective. Like chat rooms, it has some of it own language and therefore takes time to embrace. People (especially early adopters) are starting to learn and make use of Twitter in ways that wasn&#039;t imagined initially. As such, Twitter growth will increase exponentially as its utility is defined and redefined. @milindshah&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Something everyone forgets is that Twitter actually has a learning curve, despite its simplicity. At first, most users find it pointless. And it is unless you follow people and learn some of the features, like hashtags and search, that make Twitter effective. Like chat rooms, it has some of it own language and therefore takes time to embrace. People (especially early adopters) are starting to learn and make use of Twitter in ways that wasn&#8217;t imagined initially. As such, Twitter growth will increase exponentially as its utility is defined and redefined. @milindshah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthieu Catillon</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4610</link>
		<dc:creator>Matthieu Catillon</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4610</guid>
		<description>&lt;p&gt;Hey Roy,&lt;/p&gt;

&lt;p&gt;I think you are absolutly right, the momentum has yet to come in the US...&lt;/p&gt;

&lt;p&gt;Obama helped Twitter 10 months ago, it is big in the US already but I am sure Europe is 18 months behind.&lt;/p&gt;

&lt;p&gt;This baby is lovely, Twitter will be good for this industry...&lt;/p&gt;

&lt;p&gt;Cheers and thanks all,&lt;/p&gt;

&lt;p&gt;Matt&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hey Roy,</p>
<p>I think you are absolutly right, the momentum has yet to come in the US&#8230;</p>
<p>Obama helped Twitter 10 months ago, it is big in the US already but I am sure Europe is 18 months behind.</p>
<p>This baby is lovely, Twitter will be good for this industry&#8230;</p>
<p>Cheers and thanks all,</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DominateFacebook</title>
		<link>http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4609</link>
		<dc:creator>DominateFacebook</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2009/03/comparing_twitter_growth_to_fbook_goog.php#comment-4609</guid>
		<description>&lt;p&gt;Twitter does the job. &lt;/p&gt;

&lt;p&gt;I have my blog post to Twitter and Twitter autopost to Facebook, so Twitter works well for what I do.&lt;/p&gt;

&lt;p&gt;But I rarely go on Twitter&#039;s website,as apposed to Facebook, which I use everyday.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Twitter does the job. </p>
<p>I have my blog post to Twitter and Twitter autopost to Facebook, so Twitter works well for what I do.</p>
<p>But I rarely go on Twitter&#8217;s website,as apposed to Facebook, which I use everyday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
