<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Can Only Hope This Is A Trend</title>
	<atom:link href="http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one_can_only_hope_this_is_a_trend</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 07:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php#comment-7712</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 11 May 2008 13:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php#comment-7712</guid>
		<description>&lt;p&gt;Maybe I am a little slow here. But the Y-Axis says &quot;Average vehicle Distance Traveled - Billions of Miles&quot;. Perhaps my car needs a tune-up but if the average car is doing 3,000 Billion miles in a 12 month period then teleporting may not be required.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Maybe I am a little slow here. But the Y-Axis says &#8220;Average vehicle Distance Traveled &#8211; Billions of Miles&#8221;. Perhaps my car needs a tune-up but if the average car is doing 3,000 Billion miles in a 12 month period then teleporting may not be required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trogdor</title>
		<link>http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php#comment-7711</link>
		<dc:creator>Trogdor</dc:creator>
		<pubDate>Fri, 09 May 2008 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php#comment-7711</guid>
		<description>&lt;p&gt;I&#039;m confused. Does this mean that people are driving (or traveling via automobile) more as time goes by, or does it mean that there are more cars on the roads (and more highways / more lanes / more asphalt to drive on)?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused. Does this mean that people are driving (or traveling via automobile) more as time goes by, or does it mean that there are more cars on the roads (and more highways / more lanes / more asphalt to drive on)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny t shirts</title>
		<link>http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php#comment-7710</link>
		<dc:creator>Funny t shirts</dc:creator>
		<pubDate>Thu, 08 May 2008 19:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php#comment-7710</guid>
		<description>&lt;p&gt;I bought a SUV about four months before gas went up like crazy. Gotta love it, my miles seem to add up faster as well which is strange since I still work at the same place for the last five years but My wife has and expedition so i try to drive on the weekends when we go places. No a good report for any green planet lovers to embrace. I wish I had my car back.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I bought a SUV about four months before gas went up like crazy. Gotta love it, my miles seem to add up faster as well which is strange since I still work at the same place for the last five years but My wife has and expedition so i try to drive on the weekends when we go places. No a good report for any green planet lovers to embrace. I wish I had my car back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peat Bakke</title>
		<link>http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php#comment-7709</link>
		<dc:creator>Peat Bakke</dc:creator>
		<pubDate>Thu, 08 May 2008 15:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2008/05/one_can_only_hope_this_is_a_trend.php#comment-7709</guid>
		<description>&lt;p&gt;Interesting numbers, but I think they&#039;re poorly represented.  Visually, the chart seems to convey that the number of miles driven quintupled between 1983 and 2007, even though the numbers indicate the miles driven &quot;only&quot; doubled.  &lt;/p&gt;

&lt;p&gt;It&#039;s still not a good trend for the planet, of course.  :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Interesting numbers, but I think they&#8217;re poorly represented.  Visually, the chart seems to convey that the number of miles driven quintupled between 1983 and 2007, even though the numbers indicate the miles driven &#8220;only&#8221; doubled.  </p>
<p>It&#8217;s still not a good trend for the planet, of course.  <img src='http://battellemedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
