<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOOG Makes a Comeback</title>
	<atom:link href="http://battellemedia.com/archives/2008/01/goog_makes_a_comeback.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2008/01/goog_makes_a_comeback.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goog_makes_a_comeback</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Thu, 23 May 2013 12:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: A</title>
		<link>http://battellemedia.com/archives/2008/01/goog_makes_a_comeback.php#comment-8628</link>
		<dc:creator>A</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2008/01/goog_makes_a_comeback.php#comment-8628</guid>
		<description>&lt;p&gt;&quot;clearly felt oversold yesterday&quot;&lt;/p&gt;

&lt;p&gt;If i wanted to read mindless day-trading investment dribble like that, there are plenty of other places to go.&lt;/p&gt;

&lt;p&gt;Google and other successful companies think long-term, not day to day.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;clearly felt oversold yesterday&#8221;</p>
<p>If i wanted to read mindless day-trading investment dribble like that, there are plenty of other places to go.</p>
<p>Google and other successful companies think long-term, not day to day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://battellemedia.com/archives/2008/01/goog_makes_a_comeback.php#comment-8627</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 26 Jan 2008 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2008/01/goog_makes_a_comeback.php#comment-8627</guid>
		<description>&lt;p&gt;There is an options trading market that Googlers can use, on which options are sold for more than they are currently worth due to time-value considerations.  I.e., someone might be willing to buy and $500 option for $100 if they think the stock will break $600 in the future (though the option might only be worth $74 today).  This means that an underwater option can be worth something on the options-trading market.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>There is an options trading market that Googlers can use, on which options are sold for more than they are currently worth due to time-value considerations.  I.e., someone might be willing to buy and $500 option for $100 if they think the stock will break $600 in the future (though the option might only be worth $74 today).  This means that an underwater option can be worth something on the options-trading market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiroko</title>
		<link>http://battellemedia.com/archives/2008/01/goog_makes_a_comeback.php#comment-8626</link>
		<dc:creator>Hiroko</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2008/01/goog_makes_a_comeback.php#comment-8626</guid>
		<description>&lt;p&gt;They list it in their 10Q under &quot;restricted stock units&quot;, and show how much are vested, etc., just like options.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>They list it in their 10Q under &#8220;restricted stock units&#8221;, and show how much are vested, etc., just like options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
