<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Very Bad Day for Markets. What Does It Mean?</title>
	<atom:link href="http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a_very_bad_day_for_markets_what_does_it_mean</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Dr. Pete</title>
		<link>http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php#comment-11295</link>
		<dc:creator>Dr. Pete</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php#comment-11295</guid>
		<description>&lt;p&gt;On the one hand, I agree with Mike; we&#039;re not nearly as overvalued as we were during some of those other periods and probably don&#039;t have as far to fall. On the other hand, I don&#039;t think we&#039;ve even begun to see the impact that the rapidly expanding Asian markets will have on our economy. Personally, I&#039;ve started learning Chinese, just to cover my bases :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>On the one hand, I agree with Mike; we&#8217;re not nearly as overvalued as we were during some of those other periods and probably don&#8217;t have as far to fall. On the other hand, I don&#8217;t think we&#8217;ve even begun to see the impact that the rapidly expanding Asian markets will have on our economy. Personally, I&#8217;ve started learning Chinese, just to cover my bases <img src='http://battellemedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php#comment-11294</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 28 Feb 2007 15:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php#comment-11294</guid>
		<description>&lt;p&gt;Many second tier Internet stocks are still cheap.  MIVA, LOOK, LOCM especially inexpensive.  INSP, MCHX and IACI are more pricy but decent plays on valuation.  I&#039;m a net buyer today.&lt;br /&gt;
Not ouching GOOG but I would like to own YHOO cheaper on buyout considerations.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Many second tier Internet stocks are still cheap.  MIVA, LOOK, LOCM especially inexpensive.  INSP, MCHX and IACI are more pricy but decent plays on valuation.  I&#8217;m a net buyer today.<br />
Not ouching GOOG but I would like to own YHOO cheaper on buyout considerations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Fields</title>
		<link>http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php#comment-11293</link>
		<dc:creator>Adam Fields</dc:creator>
		<pubDate>Wed, 28 Feb 2007 05:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php#comment-11293</guid>
		<description>&lt;p&gt;Yeah, but in 2001 (and 1987), the Dow was significantly lower than it is today. 400 points (the actual drop) is only around 3.25% of the actual market value.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, but in 2001 (and 1987), the Dow was significantly lower than it is today. 400 points (the actual drop) is only around 3.25% of the actual market value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BODY GUARDS</title>
		<link>http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php#comment-11292</link>
		<dc:creator>BODY GUARDS</dc:creator>
		<pubDate>Wed, 28 Feb 2007 04:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2007/02/a_very_bad_day_for_markets_what_does_it_mean.php#comment-11292</guid>
		<description>&lt;p&gt;Black Monday - October 19, 1987 - the  Dow Jones Industrial Average and The S&amp;P  Dropped 500 points.  During the previous 5 days the major indexes dropped 30%.&lt;/p&gt;

&lt;p&gt;Likely causes attributed were: computer trading and derivative securities, illiquidity, trade and budget deficits, and overvaluation&lt;/p&gt;

&lt;p&gt;The market rallied the next two days - and regained its loses completely in two years &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Black Monday &#8211; October 19, 1987 &#8211; the  Dow Jones Industrial Average and The S&#038;P  Dropped 500 points.  During the previous 5 days the major indexes dropped 30%.</p>
<p>Likely causes attributed were: computer trading and derivative securities, illiquidity, trade and budget deficits, and overvaluation</p>
<p>The market rallied the next two days &#8211; and regained its loses completely in two years </p>
]]></content:encoded>
	</item>
</channel>
</rss>
