<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Hitwise: MySpace Sends 8.2% of Traffic to Google, Implications</title>
	<atom:link href="http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another_hitwise_myspace_sends_82_of_traffic_to_google_implications</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Thu, 23 May 2013 12:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Sprinko</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16031</link>
		<dc:creator>Sprinko</dc:creator>
		<pubDate>Sun, 10 Sep 2006 22:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16031</guid>
		<description>&lt;p&gt;I think DumbFind is a Great Search Engine, Great job guys.  Check out our recent web portal Sprinko.com&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think DumbFind is a Great Search Engine, Great job guys.  Check out our recent web portal Sprinko.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engines WEB</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16030</link>
		<dc:creator>Search Engines WEB</dc:creator>
		<pubDate>Sat, 13 May 2006 23:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16030</guid>
		<description>&lt;p&gt;The ambiquity was somewhat clarified on the HitWise Blog.  The only confusion is the Word &lt;b&gt;PRIOR&lt;/b&gt;&lt;/p&gt;

&lt;p&gt;&lt;br /&gt;
EXCERPT:&lt;blockquote&gt;&lt;i&gt;&lt;br /&gt;
I assume this means that Google is then next visited site after a myspace visit&lt;br /&gt;
.&lt;br /&gt;
.&lt;br /&gt;
...Hitwise measures clickstream data by the succession of URLs that users visit, so your first assumption is correct... 8.2% of visitors to myspace.com were on the Google domain prior to visiting myspace (not necessarily navigating by links). Hope that helps. - Bill&lt;/i&gt;&lt;/blockquote&gt;&lt;/p&gt;

&lt;p&gt;&lt;br /&gt;
weblogs.hitwise.com/bill-tancer/2006/05/myspace_is_1_google_traffic_so.html&lt;/p&gt;

&lt;p&gt;&lt;br /&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The ambiquity was somewhat clarified on the HitWise Blog.  The only confusion is the Word <b>PRIOR</b></p>
<p>
EXCERPT:<br />
<blockquote><i><br />
I assume this means that Google is then next visited site after a myspace visit<br />
.<br />
.<br />
&#8230;Hitwise measures clickstream data by the succession of URLs that users visit, so your first assumption is correct&#8230; 8.2% of visitors to myspace.com were on the Google domain prior to visiting myspace (not necessarily navigating by links). Hope that helps. &#8211; Bill</i></p></blockquote>
<p>
weblogs.hitwise.com/bill-tancer/2006/05/myspace_is_1_google_traffic_so.html</p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumbfounder</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16029</link>
		<dc:creator>dumbfounder</dc:creator>
		<pubDate>Sat, 13 May 2006 19:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16029</guid>
		<description>&lt;p&gt;MySpace buying any old search engine won&#039;t cut it, you are right. I don&#039;t think it matters if they go with Google or Yahoo for their partner either though. The UI for their search results is utter crap for one, it barely looks like a search engine results page, so people won&#039;t think of it as such. But besides that, what they need to do is learn how to leverage their audience to make a better search engine, and offer their users something unique. They need to acquire Dumbfind, we are working on that problem. www.dumbfind.com&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>MySpace buying any old search engine won&#8217;t cut it, you are right. I don&#8217;t think it matters if they go with Google or Yahoo for their partner either though. The UI for their search results is utter crap for one, it barely looks like a search engine results page, so people won&#8217;t think of it as such. But besides that, what they need to do is learn how to leverage their audience to make a better search engine, and offer their users something unique. They need to acquire Dumbfind, we are working on that problem. <a href="http://www.dumbfind.com" rel="nofollow">http://www.dumbfind.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajiv vyas</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16028</link>
		<dc:creator>rajiv vyas</dc:creator>
		<pubDate>Sat, 13 May 2006 15:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16028</guid>
		<description>&lt;p&gt;Assuming these numbers are accurate, look at at this way: &lt;br /&gt;
Rupert Murdoch bought Myspace for $500 million. Google bough 5% stake in AOL for $1 billion.&lt;br /&gt;
Now, AOL accounts for about 5% of Google&#039;s search traffic. MySpace Sends 8.2% of Traffic to Google.&lt;/p&gt;

&lt;p&gt;So, the big question is: Was Google smart by acquiring 5% in AOL or should they have bought the whole of Myspace for half that price?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Assuming these numbers are accurate, look at at this way: <br />
Rupert Murdoch bought Myspace for $500 million. Google bough 5% stake in AOL for $1 billion.<br />
Now, AOL accounts for about 5% of Google&#8217;s search traffic. MySpace Sends 8.2% of Traffic to Google.</p>
<p>So, the big question is: Was Google smart by acquiring 5% in AOL or should they have bought the whole of Myspace for half that price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeM</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16027</link>
		<dc:creator>MikeM</dc:creator>
		<pubDate>Sat, 13 May 2006 05:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16027</guid>
		<description>&lt;p&gt;Rupert has mentioned to the market he would announce his search engine purchase or partnership in mid-May.&lt;br /&gt;
He also told the market last September that he was close to taking controlling interest in a search company soon.&lt;br /&gt;
Those talks stalled or broke down.  He still has about 400 mil. of that 2 bil. he set aside for web acquisitions.&lt;br /&gt;
Who does he have in mind John?&lt;br /&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Rupert has mentioned to the market he would announce his search engine purchase or partnership in mid-May.<br />
He also told the market last September that he was close to taking controlling interest in a search company soon.<br />
Those talks stalled or broke down.  He still has about 400 mil. of that 2 bil. he set aside for web acquisitions.<br />
Who does he have in mind John?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopi</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16026</link>
		<dc:creator>Gopi</dc:creator>
		<pubDate>Sat, 13 May 2006 03:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16026</guid>
		<description>&lt;p&gt;For the myspace demographics (16-26) google means search and i dont think myspace owning a search engine would change that behaviour.&lt;/p&gt;

&lt;p&gt;So the best way for myspace to monetize this is just to put a google branded search box (plain old adsense for search) in its site instead of the current yahoo powered box. &lt;/p&gt;

&lt;p&gt;This would instantly add a additional revenue of 128 million or so (80% profit share of 8% of google&#039;s US revenue of 2 billion)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>For the myspace demographics (16-26) google means search and i dont think myspace owning a search engine would change that behaviour.</p>
<p>So the best way for myspace to monetize this is just to put a google branded search box (plain old adsense for search) in its site instead of the current yahoo powered box. </p>
<p>This would instantly add a additional revenue of 128 million or so (80% profit share of 8% of google&#8217;s US revenue of 2 billion)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SorenG</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16025</link>
		<dc:creator>SorenG</dc:creator>
		<pubDate>Sat, 13 May 2006 03:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16025</guid>
		<description>&lt;p&gt;I am still not sure anyone understands the MySpace crowd good enough to make much money from them. Just today, a 15-year old friend was giving me a tour and telling me why she liked it so much. Listening to her, I noticed how much it was communication related, not search, products, or even learning. I am not sure how much this interest in staying in constant touch with friends will continue as she gets older. &lt;/p&gt;

&lt;p&gt;Another friend, who calls it MyWaste, is still trying to ween himself from it. But it is a crowd I think few people really understand, and they have in many ways been trained to avoid seeing or clicking ads.  MySpace doing something like Ebay, however, that I could see. Or other things that build on the communication factor. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I am still not sure anyone understands the MySpace crowd good enough to make much money from them. Just today, a 15-year old friend was giving me a tour and telling me why she liked it so much. Listening to her, I noticed how much it was communication related, not search, products, or even learning. I am not sure how much this interest in staying in constant touch with friends will continue as she gets older. </p>
<p>Another friend, who calls it MyWaste, is still trying to ween himself from it. But it is a crowd I think few people really understand, and they have in many ways been trained to avoid seeing or clicking ads.  MySpace doing something like Ebay, however, that I could see. Or other things that build on the communication factor. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Mendez</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16024</link>
		<dc:creator>Jonathan Mendez</dc:creator>
		<pubDate>Sat, 13 May 2006 03:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16024</guid>
		<description>&lt;p&gt;Bill Tancer of Hitwise made a very interesting observation at a recent SES. He was imagining how much more powerful MySpace could become if they added search as a core app to the site. Bares watching...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Bill Tancer of Hitwise made a very interesting observation at a recent SES. He was imagining how much more powerful MySpace could become if they added search as a core app to the site. Bares watching&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16023</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sat, 13 May 2006 02:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16023</guid>
		<description>&lt;p&gt;One of the ISPs Hitwise buys from is United Online who owns Netzero, Juno and Bluelight. United Online sells their data for around 500k.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>One of the ISPs Hitwise buys from is United Online who owns Netzero, Juno and Bluelight. United Online sells their data for around 500k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarid</title>
		<link>http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16022</link>
		<dc:creator>Jarid</dc:creator>
		<pubDate>Sat, 13 May 2006 00:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/05/another_hitwise_myspace_sends_82_of_traffic_to_google_implications.php#comment-16022</guid>
		<description>&lt;p&gt;Dustin,&lt;br /&gt;
The majority of the Hitwise data comes directly from ISPs.  They also supplement this with opt-in user panel data.  Here&#039;s more details from their site:&lt;br /&gt;
&lt;a href=&quot;http://www.hitwise.com/products-services/how-we-do-it.php&quot; rel=&quot;nofollow&quot;&gt;http://www.hitwise.com/products-services/how-we-do-it.php&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;I can&#039;t speak directly to the accuracy, but a LOT of companies (and investors) use their service for important business decisions, so I don&#039;t think their credibility is an issue.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Dustin,<br />
The majority of the Hitwise data comes directly from ISPs.  They also supplement this with opt-in user panel data.  Here&#8217;s more details from their site:<br />
<a href="http://www.hitwise.com/products-services/how-we-do-it.php" rel="nofollow">http://www.hitwise.com/products-services/how-we-do-it.php</a></p>
<p>I can&#8217;t speak directly to the accuracy, but a LOT of companies (and investors) use their service for important business decisions, so I don&#8217;t think their credibility is an issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
