<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And You Thought It Was Sci Fi</title>
	<atom:link href="http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and_you_thought_it_was_sci_fi</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Thu, 16 May 2013 04:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Slav</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17096</link>
		<dc:creator>Slav</dc:creator>
		<pubDate>Wed, 22 Feb 2006 12:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17096</guid>
		<description>&lt;p&gt;The site offers an online autobiography that you easily and quickly complete by answering from one to one thousand questions about your life. We also feature completed biographies from interesting people from around the planet.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The site offers an online autobiography that you easily and quickly complete by answering from one to one thousand questions about your life. We also feature completed biographies from interesting people from around the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17095</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 19 Feb 2006 06:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17095</guid>
		<description>&lt;p&gt;Regarding Todd&#039;s comment on Nevenvision&#039;s image recognition as an alterative to bar code cell phone scanning technology: Where is that technology? It doesn&#039;t exist. It may be easy to show a demo with a small image library, or by using OCR to decode standard text on images. But there is no production software in the world today that allows a user to use a camera phone to take an image of any wine label and do an accurate one-to-one match of an image (not to mention that user&#039;s take pictures in all sorts of lighting conditions and real-world scenarios that don&#039;t comprise contrived demos). Furthermore, why would a user want to wait to download an image from their camera phone over a carrier network, when they can use a bar code reader on the phone to do a quick decode and then price lookup. I don&#039;t think they would. Bottom line: we are a ways away from image recognition on a camera phone that represents a useful application for the paying consumer. Enough of the hype. Let&#039;s see some real applications that I can sign up for today via an ASP model as a cell phone user. I suspect that the &quot;real world&quot; camera phone image rec is not as simplistic as Todd makes it out. If Toshiba (the company making the bar-code reader) could do image rec, they would.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Regarding Todd&#8217;s comment on Nevenvision&#8217;s image recognition as an alterative to bar code cell phone scanning technology: Where is that technology? It doesn&#8217;t exist. It may be easy to show a demo with a small image library, or by using OCR to decode standard text on images. But there is no production software in the world today that allows a user to use a camera phone to take an image of any wine label and do an accurate one-to-one match of an image (not to mention that user&#8217;s take pictures in all sorts of lighting conditions and real-world scenarios that don&#8217;t comprise contrived demos). Furthermore, why would a user want to wait to download an image from their camera phone over a carrier network, when they can use a bar code reader on the phone to do a quick decode and then price lookup. I don&#8217;t think they would. Bottom line: we are a ways away from image recognition on a camera phone that represents a useful application for the paying consumer. Enough of the hype. Let&#8217;s see some real applications that I can sign up for today via an ASP model as a cell phone user. I suspect that the &#8220;real world&#8221; camera phone image rec is not as simplistic as Todd makes it out. If Toshiba (the company making the bar-code reader) could do image rec, they would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17094</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 19 Feb 2006 06:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17094</guid>
		<description>&lt;p&gt;Regarding Todd&#039;s comment on Nevenvision&#039;s image recognition as an alterative to bar code cell phone scanning technology: Where is that technology? It doesn&#039;t exist. It may be easy to show a demo with a small image library, or by using OCR to decode standard text on images. But there is no production software in the world today that allows a user to use a camera phone to take an image of any wine label and do an accurate one-to-one match of an image (not to mention that user&#039;s take pictures in all sorts of lighting conditions and real-world scenarios that don&#039;t comprise contrived demos). Furthermore, why would a user want to wait to download an image from their camera phone over a carrier network, when they can use a bar code reader on the phone to do a quick decode and then price lookup. I don&#039;t think they would. Bottom line: we are a ways away from image recognition on a camera phone that represents a useful application for the paying consumer. Enough of the hype. Let&#039;s see some real applications that I can sign up for today via an ASP model as a cell phone user. I suspect that the &quot;real world&quot; camera phone image rec is not as simplistic as Todd makes it out.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Regarding Todd&#8217;s comment on Nevenvision&#8217;s image recognition as an alterative to bar code cell phone scanning technology: Where is that technology? It doesn&#8217;t exist. It may be easy to show a demo with a small image library, or by using OCR to decode standard text on images. But there is no production software in the world today that allows a user to use a camera phone to take an image of any wine label and do an accurate one-to-one match of an image (not to mention that user&#8217;s take pictures in all sorts of lighting conditions and real-world scenarios that don&#8217;t comprise contrived demos). Furthermore, why would a user want to wait to download an image from their camera phone over a carrier network, when they can use a bar code reader on the phone to do a quick decode and then price lookup. I don&#8217;t think they would. Bottom line: we are a ways away from image recognition on a camera phone that represents a useful application for the paying consumer. Enough of the hype. Let&#8217;s see some real applications that I can sign up for today via an ASP model as a cell phone user. I suspect that the &#8220;real world&#8221; camera phone image rec is not as simplistic as Todd makes it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eTheus</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17093</link>
		<dc:creator>eTheus</dc:creator>
		<pubDate>Fri, 17 Feb 2006 01:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17093</guid>
		<description>&lt;p&gt;If companies want to participate in scanning barcodes to access internet content for mobile marketing, promotions, comparative info, or whatever brand managers might want, they should talk to Neomedia Technologies. Their IP portfolio and technology, which includes Mobot image recognition, is very strong and broad. However, unlike many companies that use their IP position to muscle companies out of a space, Neomedia invites innovators to work with them, licence the IP, and grow the space together. If there&#039;s one thing that&#039;s exciting in all of tech, it&#039;s the inevitability of the real world linked to the Internet. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>If companies want to participate in scanning barcodes to access internet content for mobile marketing, promotions, comparative info, or whatever brand managers might want, they should talk to Neomedia Technologies. Their IP portfolio and technology, which includes Mobot image recognition, is very strong and broad. However, unlike many companies that use their IP position to muscle companies out of a space, Neomedia invites innovators to work with them, licence the IP, and grow the space together. If there&#8217;s one thing that&#8217;s exciting in all of tech, it&#8217;s the inevitability of the real world linked to the Internet. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wai Yip Tung</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17092</link>
		<dc:creator>Wai Yip Tung</dc:creator>
		<pubDate>Fri, 17 Feb 2006 00:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17092</guid>
		<description>&lt;p&gt;This is a great piece of technology I&#039;m looking for. In my mind it is a low cost UI technology that can help extend the online world to offline locations.&lt;/p&gt;

&lt;p&gt;A use case is to enhance to the www.nextbus.com service. Nextbus tracks buses position and tells passengers when a bus is likely to arrive via a LED panel available in some selected bus shelter. It is a big relief for passengers over the unpredictable bus schedule in real life. But that LED panel costs money to install and is only available in selected locations. The is a phone in version, but heck, by the time you get through the voice menu, the bus may have arrived already.&lt;/p&gt;

&lt;p&gt;One alternatively to the costly LED panel is to print posters with a URL to get the real time information. This costs penny and can be designed into the system map. Now except a few thumb keyboard champion a long URL is quite a hassle to enter with a phone. This is when a bar code  reader can be useful. On the poster it can say &#039;For bus arrival time scan here with the barcode phone &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#039;. That would be a painless way to refer people to online information service using the ubiquitous cell phone.&lt;/p&gt;

&lt;p&gt;In effect we can think of a poster as a printed webpage and the barcode an offline version of hyperlink. It can be a low tech and low cost way to interact with people in offline locations.&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;&lt;br /&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is a great piece of technology I&#8217;m looking for. In my mind it is a low cost UI technology that can help extend the online world to offline locations.</p>
<p>A use case is to enhance to the <a href="http://www.nextbus.com" rel="nofollow">http://www.nextbus.com</a> service. Nextbus tracks buses position and tells passengers when a bus is likely to arrive via a LED panel available in some selected bus shelter. It is a big relief for passengers over the unpredictable bus schedule in real life. But that LED panel costs money to install and is only available in selected locations. The is a phone in version, but heck, by the time you get through the voice menu, the bus may have arrived already.</p>
<p>One alternatively to the costly LED panel is to print posters with a URL to get the real time information. This costs penny and can be designed into the system map. Now except a few thumb keyboard champion a long URL is quite a hassle to enter with a phone. This is when a bar code  reader can be useful. On the poster it can say &#8216;For bus arrival time scan here with the barcode phone ||||||||&#8217;. That would be a painless way to refer people to online information service using the ubiquitous cell phone.</p>
<p>In effect we can think of a poster as a printed webpage and the barcode an offline version of hyperlink. It can be a low tech and low cost way to interact with people in offline locations.</p>
</p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17091</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 16 Feb 2006 23:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17091</guid>
		<description>&lt;p&gt;Also check out:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.scanr.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.scanr.com/&lt;/a&gt;&lt;br /&gt;
Scan, copy and fax with your camera phone or digital camera. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Also check out:</p>
<p><a href="http://www.scanr.com/" rel="nofollow">http://www.scanr.com/</a><br />
Scan, copy and fax with your camera phone or digital camera. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17090</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 16 Feb 2006 23:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17090</guid>
		<description>&lt;p&gt;Amazon Japan Offers Barcode Purchases via Camera Phone&lt;br /&gt;
Posted by timothy on Wed Nov 24, &#039;04 04:12 AM&lt;br /&gt;
&lt;a href=&quot;http://slashdot.org/articles/04/11/24/0545244.shtml&quot; rel=&quot;nofollow&quot;&gt;http://slashdot.org/articles/04/11/24/0545244.shtml&lt;/a&gt;&lt;br /&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Amazon Japan Offers Barcode Purchases via Camera Phone<br />
Posted by timothy on Wed Nov 24, &#8217;04 04:12 AM<br />
<a href="http://slashdot.org/articles/04/11/24/0545244.shtml" rel="nofollow">http://slashdot.org/articles/04/11/24/0545244.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyGuru</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17089</link>
		<dc:creator>EnergyGuru</dc:creator>
		<pubDate>Thu, 16 Feb 2006 20:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17089</guid>
		<description>&lt;p&gt;Why even bother with a barcode reader on the phone? Surely with the technology that Riya is developing you could just take a picture of the UPC on your phone and have some kind of optical recognition. Should be much easier than Riya&#039;s facial recognition since it&#039;s all about bar widths and numbers.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Why even bother with a barcode reader on the phone? Surely with the technology that Riya is developing you could just take a picture of the UPC on your phone and have some kind of optical recognition. Should be much easier than Riya&#8217;s facial recognition since it&#8217;s all about bar widths and numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRememberingSite</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17088</link>
		<dc:creator>TheRememberingSite</dc:creator>
		<pubDate>Thu, 16 Feb 2006 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17088</guid>
		<description>&lt;p&gt;Dear John, &lt;/p&gt;

&lt;p&gt;Love your site and am sorry to post this as a comment but I couldn&#039;t find a Contact link.  I&#039;m writing to you as the founder of www.TheRememberingSite.org - a new non-profit organization that allows anyone anywhere to write, store, share, and print their life story.&lt;/p&gt;

&lt;p&gt;The site offers an online autobiography that you easily and quickly complete by answering from one to one thousand questions about your life. We also feature completed biographies from interesting people from around the planet. &lt;/p&gt;

&lt;p&gt;All of your readers have led interesting lives, and it&#039;s time to write about them through www.TheRememberingSite.org -&lt;/p&gt;

&lt;p&gt;We&#039;d love it if would you tell your readers about us and also link to us.&lt;/p&gt;

&lt;p&gt;Sincerely,&lt;br /&gt;
Sarah McCue&lt;br /&gt;
Founder&lt;br /&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Dear John, </p>
<p>Love your site and am sorry to post this as a comment but I couldn&#8217;t find a Contact link.  I&#8217;m writing to you as the founder of <a href="http://www.TheRememberingSite.org" rel="nofollow">http://www.TheRememberingSite.org</a> &#8211; a new non-profit organization that allows anyone anywhere to write, store, share, and print their life story.</p>
<p>The site offers an online autobiography that you easily and quickly complete by answering from one to one thousand questions about your life. We also feature completed biographies from interesting people from around the planet. </p>
<p>All of your readers have led interesting lives, and it&#8217;s time to write about them through <a href="http://www.TheRememberingSite.org" rel="nofollow">http://www.TheRememberingSite.org</a> -</p>
<p>We&#8217;d love it if would you tell your readers about us and also link to us.</p>
<p>Sincerely,<br />
Sarah McCue<br />
Founder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRememberingSite</title>
		<link>http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17087</link>
		<dc:creator>TheRememberingSite</dc:creator>
		<pubDate>Thu, 16 Feb 2006 18:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/02/and_you_thought_it_was_sci_fi.php#comment-17087</guid>
		<description>&lt;p&gt;Dear John, &lt;/p&gt;

&lt;p&gt;Love your site and am sorry to post this as a comment but I couldn&#039;t find a Contact link.  I&#039;m writing to you as the founder of www.TheRememberingSite.org - a new non-profit organization that allows anyone anywhere to write, store, share, and print their life story.&lt;/p&gt;

&lt;p&gt;The site offers an online autobiography that you easily and quickly complete by answering from one to one thousand questions about your life. We also feature completed biographies from interesting people from around the planet. &lt;/p&gt;

&lt;p&gt;All of your readers have led interesting lives, and it&#039;s time to write about them through www.TheRememberingSite.org -&lt;/p&gt;

&lt;p&gt;We&#039;d love it if would you tell your readers about us and also link to us.&lt;/p&gt;

&lt;p&gt;Sincerely,&lt;br /&gt;
Sarah McCue&lt;br /&gt;
Founder&lt;br /&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Dear John, </p>
<p>Love your site and am sorry to post this as a comment but I couldn&#8217;t find a Contact link.  I&#8217;m writing to you as the founder of <a href="http://www.TheRememberingSite.org" rel="nofollow">http://www.TheRememberingSite.org</a> &#8211; a new non-profit organization that allows anyone anywhere to write, store, share, and print their life story.</p>
<p>The site offers an online autobiography that you easily and quickly complete by answering from one to one thousand questions about your life. We also feature completed biographies from interesting people from around the planet. </p>
<p>All of your readers have led interesting lives, and it&#8217;s time to write about them through <a href="http://www.TheRememberingSite.org" rel="nofollow">http://www.TheRememberingSite.org</a> -</p>
<p>We&#8217;d love it if would you tell your readers about us and also link to us.</p>
<p>Sincerely,<br />
Sarah McCue<br />
Founder</p>
]]></content:encoded>
	</item>
</channel>
</rss>
