<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOOG Earnings: After Market No Likey</title>
	<atom:link href="http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goog_earnings_after_market_no_likey</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Wed, 22 May 2013 20:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Güzel Resimler</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17439</link>
		<dc:creator>Güzel Resimler</dc:creator>
		<pubDate>Thu, 08 Mar 2007 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17439</guid>
		<description>&lt;p&gt;@Nitin you can buy adwords&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Nitin you can buy adwords</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nachos</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17438</link>
		<dc:creator>Nachos</dc:creator>
		<pubDate>Wed, 01 Feb 2006 14:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17438</guid>
		<description>&lt;p&gt;Here&#039;s what happened - Wall Street realized that Google is an ad company, not a tech company.    I read the comments here and at other blogs, and it sounds so much like what people used to say about apple, how they are innovating, that no one understands them, etc.  What are you talking about?  Everyone understands google, it&#039;s just that the company that allowed itself to be touted in the press as the next microsoft is barely better than google?  Is gmail attracting people away from yahoo mail?  Not really. And google&#039;s initiatives fall flat more often than they hit - RSS reader, google video, picasa, etc.  Yahoo is the company with vision here, look at its deals with flickr and delicious.  &lt;/p&gt;

&lt;p&gt;Yes, google is number 1 in search.  Great.  That&#039;s a metric that doesn&#039;t matter, like measuring eyeballs.  Yahoo keeps users on its sites more than any other online service.  That&#039;s what matters.&lt;/p&gt;

&lt;p&gt;I wonder - if firefox had relied on yahoo search as it&#039;s default homepage and search box rather than google, how big an impact would that have had?&lt;/p&gt;

&lt;p&gt;I&#039;m not suggesting google will die, it will become just another player in the industry.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what happened &#8211; Wall Street realized that Google is an ad company, not a tech company.    I read the comments here and at other blogs, and it sounds so much like what people used to say about apple, how they are innovating, that no one understands them, etc.  What are you talking about?  Everyone understands google, it&#8217;s just that the company that allowed itself to be touted in the press as the next microsoft is barely better than google?  Is gmail attracting people away from yahoo mail?  Not really. And google&#8217;s initiatives fall flat more often than they hit &#8211; RSS reader, google video, picasa, etc.  Yahoo is the company with vision here, look at its deals with flickr and delicious.  </p>
<p>Yes, google is number 1 in search.  Great.  That&#8217;s a metric that doesn&#8217;t matter, like measuring eyeballs.  Yahoo keeps users on its sites more than any other online service.  That&#8217;s what matters.</p>
<p>I wonder &#8211; if firefox had relied on yahoo search as it&#8217;s default homepage and search box rather than google, how big an impact would that have had?</p>
<p>I&#8217;m not suggesting google will die, it will become just another player in the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17437</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Wed, 01 Feb 2006 12:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17437</guid>
		<description>&lt;p&gt;Hi John,&lt;br /&gt;
Thanks for a very good site. &lt;br /&gt;
I live in INdia and interested in Outsourcing. How can Google help me do a vertical search to find Outsource buyers as well as sellers?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
Thanks for a very good site. <br />
I live in INdia and interested in Outsourcing. How can Google help me do a vertical search to find Outsource buyers as well as sellers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hunkins</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17436</link>
		<dc:creator>Joe Hunkins</dc:creator>
		<pubDate>Wed, 01 Feb 2006 07:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17436</guid>
		<description>&lt;p&gt;Amr nailed it.  A great before-the-fact analysis.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Amr nailed it.  A great before-the-fact analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Olgin</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17435</link>
		<dc:creator>Tom Olgin</dc:creator>
		<pubDate>Wed, 01 Feb 2006 05:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17435</guid>
		<description>&lt;p&gt;Clearly, Google saw early on in the quarter that UK sales were in a slump, and as the Yahoo fellow pointed out, tried to compensate with accelerator changes.  I thought this type of wagging the wall Street dog&#039;s tail was what Larry and Sergey explicitly stated they would not do in their prospectus.  I will no longer be surprised if we see Google resorting to more such accelerators in 2006 as it tried to regain its Wall Street defying status.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Clearly, Google saw early on in the quarter that UK sales were in a slump, and as the Yahoo fellow pointed out, tried to compensate with accelerator changes.  I thought this type of wagging the wall Street dog&#8217;s tail was what Larry and Sergey explicitly stated they would not do in their prospectus.  I will no longer be surprised if we see Google resorting to more such accelerators in 2006 as it tried to regain its Wall Street defying status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Pearlman</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17434</link>
		<dc:creator>Philip Pearlman</dc:creator>
		<pubDate>Wed, 01 Feb 2006 05:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17434</guid>
		<description>&lt;p&gt;conocophillips had net income almost ten times that of goog this past q yet sports a market cap only 3/4 the size.  &lt;/p&gt;

&lt;p&gt;what a joke..&lt;/p&gt;

&lt;p&gt;(oh yeah and cop pays you a quarterly dividend too.)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>conocophillips had net income almost ten times that of goog this past q yet sports a market cap only 3/4 the size.  </p>
<p>what a joke..</p>
<p>(oh yeah and cop pays you a quarterly dividend too.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall Willets</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17433</link>
		<dc:creator>Kendall Willets</dc:creator>
		<pubDate>Wed, 01 Feb 2006 00:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17433</guid>
		<description>&lt;p&gt;Revenuewise, Google now has as many ads on the results page as results.  Maybe they should caption it &quot;Ads 1-10 of about 3,000,000&quot;.  &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Revenuewise, Google now has as many ads on the results page as results.  Maybe they should caption it &#8220;Ads 1-10 of about 3,000,000&#8243;.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17432</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 01 Feb 2006 00:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17432</guid>
		<description>&lt;p&gt;&lt;b&gt;Wall Street Misses Google Numbers Again&lt;/b&gt;&lt;/p&gt;

&lt;p&gt;That&#039;s what the headline &lt;i&gt;&lt;b&gt;should&lt;/b&gt;&lt;/i&gt; be.&lt;/p&gt;

&lt;p&gt;This just goe to further show how little they know about a business like Google.  They kept getting it wrong to the under...now they&#039;ve got it wrong to over.  I&#039;m not surprised.&lt;/p&gt;

&lt;p&gt;The numbers on Google look great.  This is coming ffrom someone who bought at $115 though and I&#039;m sure those that bought north of $400 are stinging a bit.&lt;/p&gt;

&lt;p&gt;Tom&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><b>Wall Street Misses Google Numbers Again</b></p>
<p>That&#8217;s what the headline <i><b>should</b></i> be.</p>
<p>This just goe to further show how little they know about a business like Google.  They kept getting it wrong to the under&#8230;now they&#8217;ve got it wrong to over.  I&#8217;m not surprised.</p>
<p>The numbers on Google look great.  This is coming ffrom someone who bought at $115 though and I&#8217;m sure those that bought north of $400 are stinging a bit.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17431</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Tue, 31 Jan 2006 23:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17431</guid>
		<description>&lt;p&gt;Hello, Googel is stop the No. 1 at least in Europe nearly 70-75% market share, even if times the shares slip downward at short notice.  With China Googel shows times again pointed to be made must.  Other offerers would have missed already in former times the chance had however those to have it.  beautiful greets from Austria and sorry for my bad English &lt;/p&gt;

&lt;p&gt;cu Fritz&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hello, Googel is stop the No. 1 at least in Europe nearly 70-75% market share, even if times the shares slip downward at short notice.  With China Googel shows times again pointed to be made must.  Other offerers would have missed already in former times the chance had however those to have it.  beautiful greets from Austria and sorry for my bad English </p>
<p>cu Fritz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechTrader</title>
		<link>http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17430</link>
		<dc:creator>TechTrader</dc:creator>
		<pubDate>Tue, 31 Jan 2006 22:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2006/01/goog_earnings_after_market_no_likey.php#comment-17430</guid>
		<description>&lt;p&gt;I am a stock picker and I was negative on GOOG&#039;s earnings before the call.  But NOW I&#039;m positive on the business after the announcement.  Why?  Because Google didn&#039;t miss due to any deficiency with their business.  They hit revenue targets.&lt;br /&gt;
They missed because everyone mis-estimated the tax rate!&lt;br /&gt;
Nothing&#039;s wrong with the fundamental business.&lt;br /&gt;
Now, if they&#039;d just stop acting like dot-commers and make sure they know that they&#039;re now running a business, it would make me feel even better.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I am a stock picker and I was negative on GOOG&#8217;s earnings before the call.  But NOW I&#8217;m positive on the business after the announcement.  Why?  Because Google didn&#8217;t miss due to any deficiency with their business.  They hit revenue targets.<br />
They missed because everyone mis-estimated the tax rate!<br />
Nothing&#8217;s wrong with the fundamental business.<br />
Now, if they&#8217;d just stop acting like dot-commers and make sure they know that they&#8217;re now running a business, it would make me feel even better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
