<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Billion Bucks in Google Shares</title>
	<atom:link href="http://battellemedia.com/archives/2005/05/a_billion_bucks_in_google_shares.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2005/05/a_billion_bucks_in_google_shares.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a_billion_bucks_in_google_shares</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Thu, 23 May 2013 12:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: mahlon</title>
		<link>http://battellemedia.com/archives/2005/05/a_billion_bucks_in_google_shares.php#comment-21158</link>
		<dc:creator>mahlon</dc:creator>
		<pubDate>Wed, 04 May 2005 16:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2005/05/a_billion_bucks_in_google_shares.php#comment-21158</guid>
		<description>&lt;p&gt;Looks like TW already sold their stake at an average price of $185 per share.  If their 5.1 million shares netted a $925M gain, then their cost was only about $18M, or less than four bucks a share.  At that rate, I guess they can&#039;t be too upset that if they&#039;d waited until today, their gain could have been 25% more with the stock trading at $228.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Looks like TW already sold their stake at an average price of $185 per share.  If their 5.1 million shares netted a $925M gain, then their cost was only about $18M, or less than four bucks a share.  At that rate, I guess they can&#8217;t be too upset that if they&#8217;d waited until today, their gain could have been 25% more with the stock trading at $228.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: capnken</title>
		<link>http://battellemedia.com/archives/2005/05/a_billion_bucks_in_google_shares.php#comment-21157</link>
		<dc:creator>capnken</dc:creator>
		<pubDate>Wed, 04 May 2005 15:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2005/05/a_billion_bucks_in_google_shares.php#comment-21157</guid>
		<description>&lt;p&gt;Maybe TW should take that cash and double-down on LookSmart stock ... that would seem to be about their speed. &lt;/p&gt;

&lt;p&gt;Or maybe invest in an encryption system for their employee data?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Maybe TW should take that cash and double-down on LookSmart stock &#8230; that would seem to be about their speed. </p>
<p>Or maybe invest in an encryption system for their employee data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
