<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOOG: Up 24 points and Rising</title>
	<atom:link href="http://battellemedia.com/archives/2004/10/goog_up_24_points_and_rising.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2004/10/goog_up_24_points_and_rising.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goog_up_24_points_and_rising</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Thu, 23 May 2013 12:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Outer Banks</title>
		<link>http://battellemedia.com/archives/2004/10/goog_up_24_points_and_rising.php#comment-22745</link>
		<dc:creator>Outer Banks</dc:creator>
		<pubDate>Fri, 22 Oct 2004 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2004/10/goog_up_24_points_and_rising.php#comment-22745</guid>
		<description>&lt;p&gt;I think their stranglehold is in brand awareness, not conversions.  For US resort cottage rentals, Yahoo and MSN are known to outperform in percentage of conversions.  (But none hold a candle to the old NBCi SNAP.) &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think their stranglehold is in brand awareness, not conversions.  For US resort cottage rentals, Yahoo and MSN are known to outperform in percentage of conversions.  (But none hold a candle to the old NBCi SNAP.) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Zaharias</title>
		<link>http://battellemedia.com/archives/2004/10/goog_up_24_points_and_rising.php#comment-22744</link>
		<dc:creator>Chris Zaharias</dc:creator>
		<pubDate>Fri, 22 Oct 2004 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2004/10/goog_up_24_points_and_rising.php#comment-22744</guid>
		<description>&lt;p&gt;Don&#039;t underestimate the stranglehold they have on high-converting traffic, the lifeblood of global ecommerce across all major verticals. &lt;/p&gt;

&lt;p&gt;Google has monopolized, in a few short years, the majority of the world&#039;s virtual foot traffic, and that is worth a lot of money.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t underestimate the stranglehold they have on high-converting traffic, the lifeblood of global ecommerce across all major verticals. </p>
<p>Google has monopolized, in a few short years, the majority of the world&#8217;s virtual foot traffic, and that is worth a lot of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://battellemedia.com/archives/2004/10/goog_up_24_points_and_rising.php#comment-22743</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 22 Oct 2004 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2004/10/goog_up_24_points_and_rising.php#comment-22743</guid>
		<description>&lt;p&gt;And at $180 a share a few minutes ago plus 39 million shares coming into the market on nov 15 plus 25 million more on dec 15, this is really setting them up...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>And at $180 a share a few minutes ago plus 39 million shares coming into the market on nov 15 plus 25 million more on dec 15, this is really setting them up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
