<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch What You Do While Online: Universities (Including Mine) Log Students&apos; Net Usage&#8230;Govt. and RIAA Take Notice</title>
	<atom:link href="http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php/feed" rel="self" type="application/rss+xml" />
	<link>http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice</link>
	<description>Thoughts on the intersection of search, media, technology, and more.</description>
	<lastBuildDate>Thu, 16 May 2013 04:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Accessoires oiseaux</title>
		<link>http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25553</link>
		<dc:creator>Accessoires oiseaux</dc:creator>
		<pubDate>Sat, 15 Oct 2011 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25553</guid>
		<description>Et oui le système est partout!!!</description>
		<content:encoded><![CDATA[<p>Et oui le système est partout!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SecondLife</title>
		<link>http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25498</link>
		<dc:creator>SecondLife</dc:creator>
		<pubDate>Sat, 29 Sep 2007 10:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25498</guid>
		<description>&lt;p&gt;Government is everywhere!!!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Government is everywhere!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sohbet</title>
		<link>http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25497</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Thu, 28 Dec 2006 22:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25497</guid>
		<description>&lt;p&gt;According to the study, done by The Kelsey Group, online will capture 16% of a $22 billion spend, or $3.52 billion. The study goes on to say, however, that online will average only 2% of the total US advertising spend of $230 billion, or $4.6 billion (larger advertisers are only adding in another billion? Huh?!). Everyone counts differently on this metric, eMarketer says online ad spending will grow from $6 billion last year to $6.9 billion in 2003.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>According to the study, done by The Kelsey Group, online will capture 16% of a $22 billion spend, or $3.52 billion. The study goes on to say, however, that online will average only 2% of the total US advertising spend of $230 billion, or $4.6 billion (larger advertisers are only adding in another billion? Huh?!). Everyone counts differently on this metric, eMarketer says online ad spending will grow from $6 billion last year to $6.9 billion in 2003.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replica Rolex Watches</title>
		<link>http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25496</link>
		<dc:creator>Replica Rolex Watches</dc:creator>
		<pubDate>Sat, 04 Mar 2006 22:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25496</guid>
		<description>&lt;p&gt;This Patriot Act calls George Orwell&#039;s &quot;1984&quot; to became true much faster. But if you want you information not to be logged by Big BRO - just try to use VPN, or OpenVPN, this tunnel tecnology will solve your problem of logging every step of students.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This Patriot Act calls George Orwell&#8217;s &#8220;1984&#8243; to became true much faster. But if you want you information not to be logged by Big BRO &#8211; just try to use VPN, or OpenVPN, this tunnel tecnology will solve your problem of logging every step of students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Stapleton-Gray</title>
		<link>http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25495</link>
		<dc:creator>Ross Stapleton-Gray</dc:creator>
		<pubDate>Mon, 17 Nov 2003 06:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://battellemedia.com/archives/2003/11/watch_what_you_do_while_online_universities_including_mine_log_students_net_usagegovt_and_riaa_take_notice.php#comment-25495</guid>
		<description>&lt;p&gt;Virginia Rezmierski&#039;s NSF study is this one:&lt;br /&gt;
&lt;a href=&quot;http://www.educause.edu/asp/doclib/abstract.asp?ID=CSD1702&quot; rel=&quot;nofollow&quot;&gt;http://www.educause.edu/asp/doclib/abstract.asp?ID=CSD1702&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;One of the study&#039;s recommendations, if I recall correctly, is for deidentifying log data, e.g., having all logs generate two parts, joined via pseudonyms, so that Log A would contain all the transactional information one might need as a network administrator, while Log B could match actual users (or their IP addresses, which might amount to the same thing) to those transactions.  While Log A might be kept for a while, Log B might be routinely purged; you might also encrypt Log B so that information could be recovered, but only with difficulty (e.g., requiring a subpoena, or whatnot).&lt;br /&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Virginia Rezmierski&#8217;s NSF study is this one:<br />
<a href="http://www.educause.edu/asp/doclib/abstract.asp?ID=CSD1702" rel="nofollow">http://www.educause.edu/asp/doclib/abstract.asp?ID=CSD1702</a></p>
<p>One of the study&#8217;s recommendations, if I recall correctly, is for deidentifying log data, e.g., having all logs generate two parts, joined via pseudonyms, so that Log A would contain all the transactional information one might need as a network administrator, while Log B could match actual users (or their IP addresses, which might amount to the same thing) to those transactions.  While Log A might be kept for a while, Log B might be routinely purged; you might also encrypt Log B so that information could be recovered, but only with difficulty (e.g., requiring a subpoena, or whatnot).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
